Linux vps-223903.laweb30.com.mx 3.10.0-1160.95.1.el7.x86_64 #1 SMP Mon Jul 24 13:59:37 UTC 2023 x86_64
Apache
162.214.112.52
Apache
162.214.112.52
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2025-10-01 01:07:54 | |
| .. | dir | - | root/root | 0755 | 2025-09-18 09:37:23 | |
| POSIX | text/plain | 8.22 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| aa_DJ | text/plain | 7.52 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| aa_ER | text/plain | 6.38 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| aa_ER@saaho | text/plain | 5.8 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| aa_ET | text/plain | 6.49 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| af_ZA | text/plain | 9.38 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| am_ET | text/plain | 44.58 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| an_ES | text/plain | 3.59 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| ar_AE | text/plain | 5.78 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| ar_BH | text/plain | 5.85 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| ar_DZ | text/plain | 5.86 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| ar_EG | text/plain | 6.09 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ar_IN | text/plain | 5.18 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| ar_IQ | text/plain | 5.82 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ar_JO | text/plain | 6.64 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| ar_KW | text/plain | 5.83 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| ar_LB | text/plain | 6.65 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ar_LY | text/plain | 5.88 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ar_MA | text/plain | 5.83 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ar_OM | text/plain | 5.82 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ar_QA | text/plain | 5.83 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| ar_SA | text/plain | 8.33 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| ar_SD | text/plain | 5.83 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ar_SY | text/plain | 6.68 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| ar_TN | text/plain | 5.83 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| ar_YE | text/plain | 5.83 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| as_IN | text/plain | 5.51 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| ast_ES | text/plain | 3.83 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| ayc_PE | text/plain | 6.34 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| az_AZ | text/plain | 7.23 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| be_BY | text/plain | 5.24 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| be_BY@latin | text/plain | 4.25 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| bem_ZM | text/plain | 5.59 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ber_DZ | text/plain | 7.56 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ber_MA | text/plain | 6.17 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| bg_BG | text/plain | 8.41 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| bho_IN | text/plain | 4.77 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| bn_BD | text/plain | 6.41 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| bn_IN | text/plain | 6.2 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| bo_CN | text/plain | 5.81 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| bo_IN | text/plain | 1.7 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| br_FR | text/plain | 4.57 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| br_FR@euro | text/plain | 1.46 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| brx_IN | text/plain | 5.71 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| bs_BA | text/plain | 6.68 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| byn_ER | text/plain | 5.64 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| ca_AD | text/plain | 1.79 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ca_ES | text/plain | 4.84 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ca_ES@euro | text/plain | 1.47 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ca_FR | text/plain | 1.32 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ca_IT | text/plain | 1.35 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| crh_UA | text/plain | 6.4 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| cs_CZ | text/plain | 89.3 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| csb_PL | text/plain | 5.34 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| cv_RU | text/plain | 5.36 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| cy_GB | text/plain | 8.01 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| da_DK | text/plain | 7.45 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| de_AT | text/plain | 4.73 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| de_AT@euro | text/plain | 1.65 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| de_BE | text/plain | 4.57 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| de_BE@euro | text/plain | 1.44 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| de_CH | text/plain | 4.65 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| de_DE | text/plain | 6.33 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| de_DE@euro | text/plain | 1.36 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| de_LU | text/plain | 4.72 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| de_LU@euro | text/plain | 1.44 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| doi_IN | text/plain | 5.15 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| dv_MV | text/plain | 5.66 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| dz_BT | text/plain | 32.38 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| el_CY | text/plain | 2.35 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| el_GR | text/plain | 6.2 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| el_GR@euro | text/plain | 1.59 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| en_AG | text/plain | 2.17 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| en_AU | text/plain | 5.11 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| en_BW | text/plain | 2.51 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| en_CA | text/plain | 5.62 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| en_DK | text/plain | 4.74 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| en_GB | text/plain | 5.22 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| en_HK | text/plain | 6.73 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| en_IE | text/plain | 4.83 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| en_IE@euro | text/plain | 1.44 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| en_IN | text/plain | 6.16 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| en_NG | text/plain | 8.56 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| en_NZ | text/plain | 5.08 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| en_PH | text/plain | 6.69 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| en_SG | text/plain | 6.44 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| en_US | text/plain | 5.43 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| en_ZA | text/plain | 10.8 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| en_ZM | text/plain | 1.81 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| en_ZW | text/plain | 2.49 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| es_AR | text/plain | 4.83 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| es_BO | text/plain | 4.48 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| es_CL | text/plain | 4.45 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| es_CO | text/plain | 4.61 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| es_CR | text/plain | 5.09 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| es_CU | text/plain | 2.75 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| es_DO | text/plain | 4.59 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| es_EC | text/plain | 4.47 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| es_ES | text/plain | 4.76 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| es_ES@euro | text/plain | 1.43 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| es_GT | text/plain | 4.51 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| es_HN | text/plain | 4.56 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| es_MX | text/plain | 4.49 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| es_NI | text/plain | 4.41 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| es_PA | text/plain | 4.5 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| es_PE | text/plain | 4.54 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| es_PR | text/plain | 4.29 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| es_PY | text/plain | 4.46 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| es_SV | text/plain | 4.54 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| es_US | text/plain | 5.95 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| es_UY | text/plain | 4.44 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| es_VE | text/plain | 4.54 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| et_EE | text/plain | 80.92 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| eu_ES | text/plain | 5.19 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| eu_ES@euro | text/plain | 1.85 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| fa_IR | text/plain | 16.07 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ff_SN | text/plain | 5.41 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| fi_FI | text/plain | 8.18 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| fi_FI@euro | text/plain | 1.5 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| fil_PH | text/plain | 5.12 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| fo_FO | text/plain | 4.55 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| fr_BE | text/plain | 4.74 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| fr_BE@euro | text/plain | 1.44 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| fr_CA | text/plain | 4.47 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| fr_CH | text/plain | 4.17 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| fr_FR | text/plain | 5.29 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| fr_FR@euro | text/plain | 1.46 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| fr_LU | text/plain | 4.68 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| fr_LU@euro | text/plain | 1.44 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| fur_IT | text/plain | 3.63 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| fy_DE | text/plain | 4 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| fy_NL | text/plain | 4.07 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| ga_IE | text/plain | 5.41 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| ga_IE@euro | text/plain | 1.43 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| gd_GB | text/plain | 4.53 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| gez_ER | text/plain | 5.25 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| gez_ER@abegede | text/plain | 2.63 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| gez_ET | text/plain | 5.39 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| gez_ET@abegede | text/plain | 2.28 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| gl_ES | text/plain | 4.78 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| gl_ES@euro | text/plain | 1.45 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| gu_IN | text/plain | 6.07 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| gv_GB | text/plain | 5.93 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| ha_NG | text/plain | 8.53 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| he_IL | text/plain | 4.83 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| hi_IN | text/plain | 7.15 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| hne_IN | text/plain | 5.27 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| hr_HR | text/plain | 81.32 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| hsb_DE | text/plain | 80.31 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| ht_HT | text/plain | 5.1 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| hu_HU | text/plain | 21.99 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| hy_AM | text/plain | 6.62 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| i18n | text/plain | 112.53 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ia_FR | text/plain | 4.16 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| id_ID | text/plain | 4.86 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| ig_NG | text/plain | 15.82 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| ik_CA | text/plain | 7.29 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| is_IS | text/plain | 81.6 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| iso14651_t1 | text/plain | 242 B | root/root | 0644 | 2025-09-18 09:37:25 | |
| iso14651_t1_common | text/plain | 423.07 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| iso14651_t1_pinyin | text/plain | 1.06 MB | root/root | 0644 | 2025-09-18 09:37:23 | |
| it_CH | text/plain | 4.13 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| it_IT | text/plain | 4.82 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| it_IT@euro | text/plain | 1.43 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| iu_CA | text/plain | 3.75 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| iw_IL | text/plain | 4.82 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ja_JP | text/plain | 215.47 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| ka_GE | text/plain | 4.56 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| kk_KZ | text/plain | 6.88 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| kl_GL | text/plain | 4.86 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| km_KH | text/plain | 49.67 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| kn_IN | text/plain | 6.14 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| ko_KR | text/plain | 53.64 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| kok_IN | text/plain | 6.56 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ks_IN | text/plain | 6.1 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| ks_IN@devanagari | text/plain | 5.19 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| ku_TR | text/plain | 5.6 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| kw_GB | text/plain | 5.49 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ky_KG | text/plain | 5.84 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| lb_LU | text/plain | 5.9 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| lg_UG | text/plain | 10.31 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| li_BE | text/plain | 3.96 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| li_NL | text/plain | 3.99 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| lij_IT | text/plain | 3.87 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| lo_LA | text/plain | 32.75 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| lt_LT | text/plain | 80.88 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| lv_LV | text/plain | 80.41 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| mag_IN | text/plain | 4.99 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| mai_IN | text/plain | 1.35 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| mg_MG | text/plain | 5.65 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| mhr_RU | text/plain | 4.61 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| mi_NZ | text/plain | 5.1 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| mk_MK | text/plain | 5.25 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ml_IN | text/plain | 6.58 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| mn_MN | text/plain | 8.03 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| mni_IN | text/plain | 5.03 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| mr_IN | text/plain | 6.99 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ms_MY | text/plain | 6.87 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| mt_MT | text/plain | 8.89 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| my_MM | text/plain | 9.05 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| nan_TW@latin | text/plain | 5.63 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| nb_NO | text/plain | 7.28 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| nds_DE | text/plain | 4.12 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| nds_NL | text/plain | 4.01 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| ne_NP | text/plain | 6.44 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| nhn_MX | text/plain | 4.45 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| niu_NU | text/plain | 5.88 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| niu_NZ | text/plain | 5.82 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| nl_AW | text/plain | 2.17 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| nl_BE | text/plain | 4.08 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| nl_BE@euro | text/plain | 1.44 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| nl_NL | text/plain | 4.94 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| nl_NL@euro | text/plain | 1.45 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| nn_NO | text/plain | 4.83 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| nr_ZA | text/plain | 9.21 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| nso_ZA | text/plain | 8.97 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| oc_FR | text/plain | 3.96 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| om_ET | text/plain | 6.58 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| om_KE | text/plain | 9.13 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| or_IN | text/plain | 22.59 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| os_RU | text/plain | 4.19 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| pa_IN | text/plain | 6.12 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| pa_PK | text/plain | 5.13 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| pap_AN | text/plain | 4.7 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| pl_PL | text/plain | 80.67 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| ps_AF | text/plain | 7.49 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| pt_BR | text/plain | 4.69 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| pt_PT | text/plain | 4.9 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| pt_PT@euro | text/plain | 1.45 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| ro_RO | text/plain | 12.02 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| ru_RU | text/plain | 5.26 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ru_UA | text/plain | 5.06 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| rw_RW | text/plain | 5.26 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| sa_IN | text/plain | 7.99 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| sat_IN | text/plain | 5.58 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| sc_IT | text/plain | 3.75 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| sd_IN | text/plain | 5.74 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| sd_IN@devanagari | text/plain | 6.29 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| se_NO | text/plain | 9.07 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| shs_CA | text/plain | 5.86 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| si_LK | text/plain | 6.3 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| sid_ET | text/plain | 6.15 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| sk_SK | text/plain | 5.51 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| sl_SI | text/plain | 80.25 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| so_DJ | text/plain | 6.64 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| so_ET | text/plain | 6.58 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| so_KE | text/plain | 6.54 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| so_SO | text/plain | 8.03 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| sq_AL | text/plain | 10.38 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| sq_MK | text/plain | 1.98 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| sr_ME | text/plain | 4.82 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| sr_RS | text/plain | 9.63 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| sr_RS@latin | text/plain | 5.34 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| ss_ZA | text/plain | 9.41 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| st_ZA | text/plain | 8.98 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| sv_FI | text/plain | 4.18 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| sv_FI@euro | text/plain | 1.44 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| sv_SE | text/plain | 6.58 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| sw_KE | text/plain | 5.05 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| sw_TZ | text/plain | 2.54 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| szl_PL | text/plain | 5.29 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| ta_IN | text/plain | 6.67 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| ta_LK | text/plain | 1.45 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| te_IN | text/plain | 7.51 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| tg_TJ | text/plain | 6.23 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| th_TH | text/plain | 45 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ti_ER | text/plain | 6.76 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| ti_ET | text/plain | 29.65 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| tig_ER | text/plain | 5.51 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| tk_TM | text/plain | 12.52 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| tl_PH | text/plain | 4.84 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| tn_ZA | text/plain | 9.46 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| tr_CY | text/plain | 2.29 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| tr_TR | text/plain | 159.93 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| translit_circle | text/plain | 13.79 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| translit_cjk_compat | text/plain | 57.72 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| translit_cjk_variants | text/plain | 158.63 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| translit_combining | text/plain | 59.06 KB | root/root | 0644 | 2025-09-18 09:37:25 | |
| translit_compat | text/plain | 33.56 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| translit_font | text/plain | 57.6 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| translit_fraction | text/plain | 2.32 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| translit_hangul | text/plain | 604.33 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| translit_narrow | text/plain | 6.06 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| translit_neutral | text/plain | 7.28 KB | root/root | 0644 | 2025-09-18 09:37:27 | |
| translit_small | text/plain | 3.02 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| translit_wide | text/plain | 4.91 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| ts_ZA | text/plain | 9.28 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| tt_RU | text/plain | 7.7 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| tt_RU@iqtelif | text/plain | 5.65 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ug_CN | text/plain | 8.22 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| uk_UA | text/plain | 45.31 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| unm_US | text/plain | 4.66 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ur_IN | text/plain | 5.45 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| ur_PK | text/plain | 5.34 KB | root/root | 0644 | 2025-09-18 09:37:24 | |
| uz_UZ | text/plain | 9.96 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
| uz_UZ@cyrillic | text/plain | 9.65 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| ve_ZA | text/plain | 9.61 KB | root/root | 0644 | 2025-09-18 09:37:26 | |
| vi_VN | text/plain | 10.09 KB | root/root | 0644 | 2025-09-18 09:37:23 | |
