Linux vps-223903.laweb30.com.mx 3.10.0-1160.95.1.el7.x86_64 #1 SMP Mon Jul 24 13:59:37 UTC 2023 x86_64
Apache
162.214.112.52
Apache
162.214.112.52
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2025-10-08 01:07:36 | |
| .. | dir | - | root/root | 0755 | 2025-09-23 11:44:58 | |
| ImageMagick.h | text/x-c | 984 B | root/root | 0644 | 2019-10-05 10:26:16 | |
| MagickCore.h | text/x-c | 4.51 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| animate.h | text/x-c | 963 B | root/root | 0644 | 2019-10-05 10:26:16 | |
| annotate.h | text/x-c | 1.28 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| api.h | text/x-c | 968 B | root/root | 0644 | 2019-10-05 10:26:16 | |
| artifact.h | text/x-c | 1.35 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| attribute.h | text/x-c | 1.77 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| blob.h | text/x-c | 2.41 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| cache-view.h | text/x-c | 3.75 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| cache.h | text/x-c | 2.82 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| channel.h | text/x-c | 1.26 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| cipher.h | text/x-c | 1.11 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| client.h | text/x-c | 1.03 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| coder.h | text/x-c | 1.61 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| color.h | text/x-c | 2.96 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| colormap.h | text/x-c | 1 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| colorspace.h | text/x-c | 2.41 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| compare.h | text/x-c | 2.04 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| composite.h | text/x-c | 3.2 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| compress.h | text/x-c | 2.03 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| configure.h | text/x-c | 1.98 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| constitute.h | text/x-c | 1.53 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| decorate.h | text/x-c | 1.23 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| delegate.h | text/x-c | 2.16 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| deprecate.h | text/x-c | 17 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| display.h | text/x-c | 1.03 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| distort.h | text/x-c | 2.65 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| distribute-cache.h | text/x-c | 993 B | root/root | 0644 | 2019-10-05 10:26:16 | |
| draw.h | text/x-c | 5.56 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| effect.h | text/x-c | 4.17 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| enhance.h | text/x-c | 2.93 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| exception.h | text/x-c | 4.42 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| feature.h | text/x-c | 1.71 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| fourier.h | text/x-c | 1.39 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| fx.h | text/x-c | 2.88 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| gem.h | text/x-c | 2.92 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| geometry.h | text/x-c | 3.97 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| hashmap.h | text/x-c | 2.84 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| histogram.h | text/x-c | 1.48 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| identify.h | text/x-c | 955 B | root/root | 0644 | 2019-10-05 10:26:16 | |
| image-view.h | text/x-c | 2.7 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| image.h | text/x-c | 11.34 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| layer.h | text/x-c | 2.03 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| list.h | text/x-c | 2.3 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| locale_.h | text/x-c | 2.62 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| log.h | text/x-c | 2.59 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| magic.h | text/x-c | 1.62 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| magick-baseconfig-64.h | text/plain | 46.34 KB | root/root | 0644 | 2025-09-23 11:38:25 | |
| magick-baseconfig.h | text/x-c | 203 B | root/root | 0644 | 2025-09-23 11:44:59 | |
| magick-config-64.h | text/x-c | 5.48 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| magick-config.h | text/x-c | 195 B | root/root | 0644 | 2025-09-23 11:44:59 | |
| magick-type.h | text/x-c | 6.57 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| magick.h | text/x-c | 3.7 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| matrix.h | text/x-c | 1.73 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| memory_.h | text/x-c | 2.19 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| method-attribute.h | text/x-c | 4.04 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| methods.h | text/x-c | 100.19 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| mime.h | text/x-c | 1.41 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| module.h | text/x-c | 2.23 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| monitor.h | text/x-c | 1.56 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| montage.h | text/x-c | 1.73 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| morphology.h | text/x-c | 4.56 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| opencl.h | text/x-c | 2.46 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| option.h | text/x-c | 5.27 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| paint.h | text/x-c | 1.74 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| pixel-accessor.h | text/x-c | 8.17 KB | root/root | 0644 | 2025-09-23 11:35:43 | |
| pixel.h | text/x-c | 4.69 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| policy.h | text/x-c | 1.87 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| prepress.h | text/x-c | 923 B | root/root | 0644 | 2019-10-05 10:26:16 | |
| profile.h | text/x-c | 1.75 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| property.h | text/x-c | 1.59 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| quantize.h | text/x-c | 1.95 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| quantum.h | text/x-c | 5.03 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| random_.h | text/x-c | 1.62 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| registry.h | text/x-c | 1.47 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| resample.h | text/x-c | 2.6 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| resize.h | text/x-c | 1.73 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| resource_.h | text/x-c | 1.81 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| segment.h | text/x-c | 1.08 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| semaphore.h | text/x-c | 1.26 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| shear.h | text/x-c | 1.11 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| signature.h | text/x-c | 931 B | root/root | 0644 | 2019-10-05 10:26:16 | |
| splay-tree.h | text/x-c | 1.98 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| static.h | text/x-c | 10.07 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| statistic.h | text/x-c | 4.84 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| stream.h | text/x-c | 1.09 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| string_.h | text/x-c | 3.5 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| studio.h | text/x-c | 10.19 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| threshold.h | text/x-c | 2.39 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| timer.h | text/x-c | 1.57 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| token.h | text/x-c | 1.49 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| transform.h | text/x-c | 1.91 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| type.h | text/x-c | 2.09 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| utility.h | text/x-c | 1.88 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| version-64.h | text/x-c | 3.04 KB | root/root | 0644 | 2025-09-23 11:38:23 | |
| version.h | text/x-c | 183 B | root/root | 0644 | 2025-09-23 11:44:59 | |
| vision.h | text/x-c | 957 B | root/root | 0644 | 2019-10-05 10:26:16 | |
| widget.h | text/x-c | 2.57 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| xml-tree.h | text/x-c | 2.09 KB | root/root | 0644 | 2019-10-05 10:26:16 | |
| xwindow.h | text/x-c | 1.09 KB | root/root | 0644 | 2019-10-05 10:26:16 |
© Professor6T9