Sindbad~EG File Manager

Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       
  0:        176          0          0   IO-APIC-edge      timer
  1:         10          0          0   IO-APIC-edge      i8042
  6:          3          0          0   IO-APIC-edge      floppy
  8:          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0   IO-APIC-fasteoi   acpi
 11:    6820679          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0   IO-APIC-edge      i8042
 14:          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0   PCI-MSI-edge      virtio2-config
 25:       6741          0          0   PCI-MSI-edge      virtio2-virtqueues
 26:          1          0          4   PCI-MSI-edge      virtio0-config
 27: 2053722663  697716146  107072201   PCI-MSI-edge      virtio0-input.0
 28:        797       3860      15483   PCI-MSI-edge      virtio0-output.0
 29: 3276204288      54615      61313   PCI-MSI-edge      virtio0-input.1
 30:       1414       3772      14360   PCI-MSI-edge      virtio0-output.1
 31:    6425685  109912435 3754752893   PCI-MSI-edge      virtio0-input.2
 32:       1694       5152      12619   PCI-MSI-edge      virtio0-output.2
 33:          0          0          0   PCI-MSI-edge      virtio1-config
 34:          0          0          0   PCI-MSI-edge      virtio1-control
 35:          0          0          0   PCI-MSI-edge      virtio1-event
 36:   78629979  272851516  662695828   PCI-MSI-edge      virtio1-request
NMI:          0          0          0   Non-maskable interrupts
LOC: 3715853088 1366881402  296654805   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:   45743024    6997358   17604595   IRQ work interrupts
RTR:          0          0          0   APIC ICR read retries
RES: 2474490021 2594886211 1957180692   Rescheduling interrupts
CAL:  315366834  225903738  110293445   Function call interrupts
TLB:  713699520  746963187  689494023   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
DFR:          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:     227530     227530     227530   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0   Posted-interrupt notification event
NPI:          0          0          0   Nested posted-interrupt event
PIW:          0          0          0   Posted-interrupt wakeup event

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists